Availability: | |
---|---|
Quantity: | |
Left
4
ISO14001
Automatic
White
RWD
Product Parameters
| Value | ||
LxWxH(mm) | 3065x1522x1600 | CLTC pure electric range(km) | 120 |
Motor total torque (N m) | 110 | Motor total horsepower (Ps) | 41 |
Total motor power (kW) | 30 | Body structure | Three-door, four-seater hatchback |
Battery type | LiFePO4 Battery | 100 km Power Consumption(KWH/100KM) | 9.8kWh |
Maximum speed (km/h) | 100 | Vehicle mass (kg) | 715 |
Charging time (hours) | Fast charge 0.5 hours Slow charge 4.5 hours | Driving mode | Rear-rear-drive |
Wheelbase (mm) | 2015 | Front track(mm) | 1315 |
Rear Track(mm) | 1310 | Front brake type | Solid disk type |
Rear brake type | Drum type | Parking brake type | Electronic parking |
Detailed Photos
Co-branding
Company Profile
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.
Product Parameters
| Value | ||
LxWxH(mm) | 3065x1522x1600 | CLTC pure electric range(km) | 120 |
Motor total torque (N m) | 110 | Motor total horsepower (Ps) | 41 |
Total motor power (kW) | 30 | Body structure | Three-door, four-seater hatchback |
Battery type | LiFePO4 Battery | 100 km Power Consumption(KWH/100KM) | 9.8kWh |
Maximum speed (km/h) | 100 | Vehicle mass (kg) | 715 |
Charging time (hours) | Fast charge 0.5 hours Slow charge 4.5 hours | Driving mode | Rear-rear-drive |
Wheelbase (mm) | 2015 | Front track(mm) | 1315 |
Rear Track(mm) | 1310 | Front brake type | Solid disk type |
Rear brake type | Drum type | Parking brake type | Electronic parking |
Detailed Photos
Co-branding
Company Profile
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.