Availability: | |
---|---|
Quantity: | |
Left
5
ISO14001
Automatic
Black
FWD
NO | Parameter/Specification | |
1 | Type | SUV |
2 | Fuel type | Plug-in Hybrid Car |
4 | Max. power (Ps) | 197 |
5 | Max. torque (Nm) | 325 |
6 | Overall dimensions (LxWxH) | 4738x1860x1710mm |
7 | Max speed(km/h) | 170 |
8 | No. of seat | 5Doors 5 Seats SUV |
9 | Wheelbase (mm) | 2712 |
10 | Fuel tank capacity (L) | 52 |
11 | Overall weight (Kg) | 1765 |
12 | Battery type | LiFePO4 battery |
13 | Drive type | FWD |
14 | Front suspension | Macpherson |
15 | Rear suspension | Multi-link |
16 | Braking system | Front disc+Rear dsic |
17 | Roof | None |
18 | Driver's seat adjustment | Electric |
19 | Passenger seat adjustment | Manual |
20 | Touch panel | Yes |
Co-branding
Company Profile
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.
NO | Parameter/Specification | |
1 | Type | SUV |
2 | Fuel type | Plug-in Hybrid Car |
4 | Max. power (Ps) | 197 |
5 | Max. torque (Nm) | 325 |
6 | Overall dimensions (LxWxH) | 4738x1860x1710mm |
7 | Max speed(km/h) | 170 |
8 | No. of seat | 5Doors 5 Seats SUV |
9 | Wheelbase (mm) | 2712 |
10 | Fuel tank capacity (L) | 52 |
11 | Overall weight (Kg) | 1765 |
12 | Battery type | LiFePO4 battery |
13 | Drive type | FWD |
14 | Front suspension | Macpherson |
15 | Rear suspension | Multi-link |
16 | Braking system | Front disc+Rear dsic |
17 | Roof | None |
18 | Driver's seat adjustment | Electric |
19 | Passenger seat adjustment | Manual |
20 | Touch panel | Yes |
Co-branding
Company Profile
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.