Availability: | |
---|---|
Quantity: | |
Left
5
ISO14001
Automatic
Blue
RWD
Level: | Medium and large vehicles |
Engine: | 425kW |
(Motor) | |
Power type: | Pure electric |
Gearbox: | 1st gear fixed gear ratio |
Length x width x height (mm): | 5020 × 1999 × 1460 |
Body structure: | 4-door 5-seat sedan |
Listing year: | 2023 |
Maximum speed (km/h): | 220 |
Official 0-100 km/h acceleration time (s): | 3.9 |
Vehicle length (mm): | 5020 |
Vehicle width (mm): | 1999 |
Vehicle height (mm): | 1460 |
Wheelbase (mm): | 3020 |
curb weight (kg): | 2300 |
Front track (mm): | 1688 |
Rear track (mm): | 1702 |
Body structure: | sedan |
Number of doors: | 4 |
Number of seats: | 5 |
Front luggage compartment volume (L): | 65 |
Minimum luggage compartment volume (L): | 350 |
Motor Type: | Front AC/asynchronous rear permanent magnet/synchronous |
Maximum motor power (kW): | 425 |
Maximum motor torque (Nm): | 650 |
Co-branding
Company Profile
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.
Level: | Medium and large vehicles |
Engine: | 425kW |
(Motor) | |
Power type: | Pure electric |
Gearbox: | 1st gear fixed gear ratio |
Length x width x height (mm): | 5020 × 1999 × 1460 |
Body structure: | 4-door 5-seat sedan |
Listing year: | 2023 |
Maximum speed (km/h): | 220 |
Official 0-100 km/h acceleration time (s): | 3.9 |
Vehicle length (mm): | 5020 |
Vehicle width (mm): | 1999 |
Vehicle height (mm): | 1460 |
Wheelbase (mm): | 3020 |
curb weight (kg): | 2300 |
Front track (mm): | 1688 |
Rear track (mm): | 1702 |
Body structure: | sedan |
Number of doors: | 4 |
Number of seats: | 5 |
Front luggage compartment volume (L): | 65 |
Minimum luggage compartment volume (L): | 350 |
Motor Type: | Front AC/asynchronous rear permanent magnet/synchronous |
Maximum motor power (kW): | 425 |
Maximum motor torque (Nm): | 650 |
Co-branding
Company Profile
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.