Availability: | |
---|---|
Quantity: | |
Left
5
ISO14001
Automatic
Pink
FWD
Product Parameters
Model | Nano Box |
Level | Small SUV |
Energy type | electric |
Electric motor | Pure electric 45 horsepower |
Charging time (hours) | Fast charge 0.53 hours, slow charge 3 hours. |
Battery type | Lithium iron phosphate battery |
Body structure | 5-Door 4-Seat SUV |
Size (mm) | 3732*1579*1515 |
Maximum speed (km/h) | 100 |
Long Range(km) | 201 |
Time To Market | 2023.04 |
Wheelbase (mm) | 2423 |
Body structure | SUV |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 4 |
Curb mass (kg) | 872 |
Full load mass (kg) | 1191 |
Total motor power (kW) | 33 |
Total horsepower of electric motor (Ps) | 45 |
Total torque of electric motor (N · m) | 125 |
Fuel type | electric |
Battery capacity (kWh) | 15.97 |
Battery energy density (Wh/kg) | 110.00 |
Transmission Description | Electric vehicle single speed transmission |
Transmission Type | Fixed gear ratio gearbox |
Drive mode | Front-Drive |
Body structure | load-bearing |
Front brake type | Ventilated disk type |
Rear brake type | Drum brake |
Front tire size | 165/70 R14 |
Rear tire size | 165/70 R14 |
ABS anti-lock | Standard |
Braking force distribution (EBD/CBC, etc.) | Standard |
Low beam | Halogen |
High beam | Halogen |
Daytime running lights | Standard |
Detailed Photos
Co-branding
Company Profile
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.
Product Parameters
Model | Nano Box |
Level | Small SUV |
Energy type | electric |
Electric motor | Pure electric 45 horsepower |
Charging time (hours) | Fast charge 0.53 hours, slow charge 3 hours. |
Battery type | Lithium iron phosphate battery |
Body structure | 5-Door 4-Seat SUV |
Size (mm) | 3732*1579*1515 |
Maximum speed (km/h) | 100 |
Long Range(km) | 201 |
Time To Market | 2023.04 |
Wheelbase (mm) | 2423 |
Body structure | SUV |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 4 |
Curb mass (kg) | 872 |
Full load mass (kg) | 1191 |
Total motor power (kW) | 33 |
Total horsepower of electric motor (Ps) | 45 |
Total torque of electric motor (N · m) | 125 |
Fuel type | electric |
Battery capacity (kWh) | 15.97 |
Battery energy density (Wh/kg) | 110.00 |
Transmission Description | Electric vehicle single speed transmission |
Transmission Type | Fixed gear ratio gearbox |
Drive mode | Front-Drive |
Body structure | load-bearing |
Front brake type | Ventilated disk type |
Rear brake type | Drum brake |
Front tire size | 165/70 R14 |
Rear tire size | 165/70 R14 |
ABS anti-lock | Standard |
Braking force distribution (EBD/CBC, etc.) | Standard |
Low beam | Halogen |
High beam | Halogen |
Daytime running lights | Standard |
Detailed Photos
Co-branding
Company Profile
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.