Availability: | |
---|---|
Quantity: | |
White
Left
5
ISO14001
Automatic
FWD
No. | Parameter/Specification | |
1 | Type | Hatchback |
2 | Displacement (cc) | 1598 |
3 | Max. power (Ps) | 175 |
4 | Max. torque (Nm) | 250 |
5 | Gearbox | Automatic |
6 | MAX.speed(km/h) | 221 |
7 | Overall dimensions (LxWxH) | 4805*1865*1505 |
8 | Wheelbase (mm) | 2785 |
9 | No. of seat | 5 |
10 | Fuel tank capacity (L) | 51 |
11 | Battery capacity | |
12 | Overall weight (Kg) | 1505 |
13 | Drive type | FWD |
14 | Front suspension | Macpherson |
15 | Rear suspension | Torsion beam non-independent suspension |
16 | Steering system | Electric |
17 | Parking brake type | Electric |
18 | Braking system | Front disc+Rear dsic |
19 | No.of airbag | 5 |
20 | ABS+EBD | Yes |
21 | ESC/ESP | Yes |
22 | Rador/sensor | Front 4+Rear 4 44 |
23 | Rear camera | Camera |
24 | Roof | Panoramic Sunroof |
25 | Driver's seat adjustment | Electric |
26 | Passenger seat adjustment | Electric |
27 | Touch panel | Yes |
28 | Battery type | |
29 | CLTC/NEDC (Km) | |
30 | Charging time fast/slow (h) | |
31 | Fuel type | Petrol/gasoline |
32 | Power type | |
33 | Battery warranty | / |
SHY Auto
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.
No. | Parameter/Specification | |
1 | Type | Hatchback |
2 | Displacement (cc) | 1598 |
3 | Max. power (Ps) | 175 |
4 | Max. torque (Nm) | 250 |
5 | Gearbox | Automatic |
6 | MAX.speed(km/h) | 221 |
7 | Overall dimensions (LxWxH) | 4805*1865*1505 |
8 | Wheelbase (mm) | 2785 |
9 | No. of seat | 5 |
10 | Fuel tank capacity (L) | 51 |
11 | Battery capacity | |
12 | Overall weight (Kg) | 1505 |
13 | Drive type | FWD |
14 | Front suspension | Macpherson |
15 | Rear suspension | Torsion beam non-independent suspension |
16 | Steering system | Electric |
17 | Parking brake type | Electric |
18 | Braking system | Front disc+Rear dsic |
19 | No.of airbag | 5 |
20 | ABS+EBD | Yes |
21 | ESC/ESP | Yes |
22 | Rador/sensor | Front 4+Rear 4 44 |
23 | Rear camera | Camera |
24 | Roof | Panoramic Sunroof |
25 | Driver's seat adjustment | Electric |
26 | Passenger seat adjustment | Electric |
27 | Touch panel | Yes |
28 | Battery type | |
29 | CLTC/NEDC (Km) | |
30 | Charging time fast/slow (h) | |
31 | Fuel type | Petrol/gasoline |
32 | Power type | |
33 | Battery warranty | / |
SHY Auto
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.