Availability: | |
---|---|
Quantity: | |
Left
7
ISO14001
Automatic
Gray
AWD
Product Description
Product Parameters
No. | Parameter/Specification | |
1 | Type | MPV |
2 | Displacement (cc) | - |
3 | Max. power (Ps) | 435 |
4 | Max. torque (Nm) | 510 |
5 | Gearbox | Automatic |
6 | Max.speed (km/h) | 200 |
7 | Overall dimensions (LxWxH) | 5315x1985x1820 |
8 | Wheelbase (mm) | 3200 |
9 | No. of seat | 7 |
10 | Fuel tank capacity (L) | - |
11 | Battery capacity | 108.73 |
12 | Overall weight (Kg) | 2620 |
13 | Drive type | AWD |
14 | Front suspension | Double wish bone |
15 | Rear suspension | Multi-link |
16 | Steering system | Electric |
17 | Parking brake type | Electric |
18 | Braking system | Front disc+Rear dsic |
19 | No.of airbag | 5 |
20 | ABS+EBD | Yes |
21 | ESC/ESP | Yes |
22 | Rador/sensor | Front 4+Rear 4 |
23 | Rear camera | 360 |
24 | Roof | Panoramic Sunroof |
25 | Driver's seat adjustment | Electric |
26 | Passenger seat adjustment | Electric |
27 | Touch panel | Yes |
28 | Battery type | Ternary lithium battery |
29 | CLTC/NEDC (Km) | 650 |
30 | Charging time fast/slow (h) | 0.36/6 |
31 | Fuel type | BEV/Electric |
32 | Power type | Lithium |
33 | Battery warranty | 160,000 Km |
Detailed Photos
Co Branding
Company Profile
SHY Auto
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.
Product Description
Product Parameters
No. | Parameter/Specification | |
1 | Type | MPV |
2 | Displacement (cc) | - |
3 | Max. power (Ps) | 435 |
4 | Max. torque (Nm) | 510 |
5 | Gearbox | Automatic |
6 | Max.speed (km/h) | 200 |
7 | Overall dimensions (LxWxH) | 5315x1985x1820 |
8 | Wheelbase (mm) | 3200 |
9 | No. of seat | 7 |
10 | Fuel tank capacity (L) | - |
11 | Battery capacity | 108.73 |
12 | Overall weight (Kg) | 2620 |
13 | Drive type | AWD |
14 | Front suspension | Double wish bone |
15 | Rear suspension | Multi-link |
16 | Steering system | Electric |
17 | Parking brake type | Electric |
18 | Braking system | Front disc+Rear dsic |
19 | No.of airbag | 5 |
20 | ABS+EBD | Yes |
21 | ESC/ESP | Yes |
22 | Rador/sensor | Front 4+Rear 4 |
23 | Rear camera | 360 |
24 | Roof | Panoramic Sunroof |
25 | Driver's seat adjustment | Electric |
26 | Passenger seat adjustment | Electric |
27 | Touch panel | Yes |
28 | Battery type | Ternary lithium battery |
29 | CLTC/NEDC (Km) | 650 |
30 | Charging time fast/slow (h) | 0.36/6 |
31 | Fuel type | BEV/Electric |
32 | Power type | Lithium |
33 | Battery warranty | 160,000 Km |
Detailed Photos
Co Branding
Company Profile
SHY Auto
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.