Availability: | |
---|---|
Quantity: | |
Left
7
ISO14001
Automatic
Black
FWD
No. | Parameter/Specification | |
1 | Type | MPV |
2 | Displacement (cc) | 1993 |
3 | Max. power (Ps) | 146 |
4 | Max. torque (Nm) | 175 |
5 | Gearbox | Automatic |
6 | MAX.speed(km/h) | 160 |
7 | Overall dimensions (LxWxH) | 4951*1842*1711 |
8 | Wheelbase (mm) | 2900 |
9 | No. of seat | 7 |
10 | Fuel tank capacity (L) | 50 |
11 | Battery capacity | 17.7 |
12 | Overall weight (Kg) | 1988 |
13 | Drive type | FWD |
14 | Front suspension | Macpherson |
15 | Rear suspension | Torsion beam non -independent suspension |
16 | Steering system | Electric |
17 | Parking brake type | Electric |
18 | Braking system | Front disc+Rear dsic |
19 | No.of airbag | 5 |
20 | ABS+EBD | Yes |
21 | ESC/ESP | Yes |
22 | Rador/sensor | Front 4+Rear 4 |
23 | Rear camera | 360 |
24 | Roof | Sunroof |
25 | Driver's seat adjustment | Electric |
26 | Passenger seat adjustment | Manual |
27 | Touch panel | Yes |
28 | Battery type | Ternary lithium battery |
29 | WLTC (L/100km) | 6.17L/100Km |
30 | Charging time fast/slow (h) | |
31 | Fuel type | HEV |
32 | Power type | Lithium |
33 | Battery warranty | 100,000 Km |
Q1: What is your minimum order quantity?
A.1 unit.
No. | Parameter/Specification | |
1 | Type | MPV |
2 | Displacement (cc) | 1993 |
3 | Max. power (Ps) | 146 |
4 | Max. torque (Nm) | 175 |
5 | Gearbox | Automatic |
6 | MAX.speed(km/h) | 160 |
7 | Overall dimensions (LxWxH) | 4951*1842*1711 |
8 | Wheelbase (mm) | 2900 |
9 | No. of seat | 7 |
10 | Fuel tank capacity (L) | 50 |
11 | Battery capacity | 17.7 |
12 | Overall weight (Kg) | 1988 |
13 | Drive type | FWD |
14 | Front suspension | Macpherson |
15 | Rear suspension | Torsion beam non -independent suspension |
16 | Steering system | Electric |
17 | Parking brake type | Electric |
18 | Braking system | Front disc+Rear dsic |
19 | No.of airbag | 5 |
20 | ABS+EBD | Yes |
21 | ESC/ESP | Yes |
22 | Rador/sensor | Front 4+Rear 4 |
23 | Rear camera | 360 |
24 | Roof | Sunroof |
25 | Driver's seat adjustment | Electric |
26 | Passenger seat adjustment | Manual |
27 | Touch panel | Yes |
28 | Battery type | Ternary lithium battery |
29 | WLTC (L/100km) | 6.17L/100Km |
30 | Charging time fast/slow (h) | |
31 | Fuel type | HEV |
32 | Power type | Lithium |
33 | Battery warranty | 100,000 Km |
Q1: What is your minimum order quantity?
A.1 unit.