Availability: | |
---|---|
Quantity: | |
Left
5
ISO14001
Automatic
Orange
RWD
Product Parameters
No | Item | Xiaomi SU7 628km | Xiaomi SU7 750km |
1 | manufacturers | Xiaomi | Xiaomi |
2 | level | Mid-size Sedan | Mid-size Sedan |
3 | energy type | pure electric | pure electric |
4 | electric motor | Pure electric 299 horsepower | Pure electric 673 horsepower |
5 | Pure electric cruising range (km) Ministry of Industry and Information Technology | 628 | 750 |
6 | Pure electric cruising range (km) CLTC | 628 | 750 |
7 | Maximum power (kW) | 220(299Ps) | 495(673Ps) |
8 | Maximum torque (N·m) | 310 | 670 |
9 | gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
10 | Length x width x height (mm) | 4997x1963x1455 | 4997x1963x1455 |
11 | Body structure | 4 door 5 seat sedan | 4 door 5 seat sedan |
12 | Maximum speed(km/h) | 210 | 265 |
13 | Power consumption per 100 kilometers (kWh/100km) | 13.8kWh | 14.7kWh |
14 | Electric energy equivalent fuel consumption (L/100km) | 1.56 | 1.66 |
15 | Wheelbase (mm) | 3000 | 3000 |
16 | curb weight(kg) | 1980 | 2205 |
17 | Full load mass(kg) | 2430 | 2655 |
18 | drive mode | RWD | AWD |
19 | Tire size | 245/45 R19 | 265/40 R20 |
Detailed Photos
Co-branding
Company Profile
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.
Product Parameters
No | Item | Xiaomi SU7 628km | Xiaomi SU7 750km |
1 | manufacturers | Xiaomi | Xiaomi |
2 | level | Mid-size Sedan | Mid-size Sedan |
3 | energy type | pure electric | pure electric |
4 | electric motor | Pure electric 299 horsepower | Pure electric 673 horsepower |
5 | Pure electric cruising range (km) Ministry of Industry and Information Technology | 628 | 750 |
6 | Pure electric cruising range (km) CLTC | 628 | 750 |
7 | Maximum power (kW) | 220(299Ps) | 495(673Ps) |
8 | Maximum torque (N·m) | 310 | 670 |
9 | gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
10 | Length x width x height (mm) | 4997x1963x1455 | 4997x1963x1455 |
11 | Body structure | 4 door 5 seat sedan | 4 door 5 seat sedan |
12 | Maximum speed(km/h) | 210 | 265 |
13 | Power consumption per 100 kilometers (kWh/100km) | 13.8kWh | 14.7kWh |
14 | Electric energy equivalent fuel consumption (L/100km) | 1.56 | 1.66 |
15 | Wheelbase (mm) | 3000 | 3000 |
16 | curb weight(kg) | 1980 | 2205 |
17 | Full load mass(kg) | 2430 | 2655 |
18 | drive mode | RWD | AWD |
19 | Tire size | 245/45 R19 | 265/40 R20 |
Detailed Photos
Co-branding
Company Profile
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.