Availability: | |
---|---|
Quantity: | |
Sedan
0 Year
0 Km
Fully Electric
Automatic
Electric
No. | Parameter/Specification | |
1 | Type | Sedan |
2 | Displacement (cc) | / |
3 | Max. power (Ps) | 250 |
4 | Max. torque (Nm) | 430 |
5 | Gearbox | Automatic |
6 | MAX.speed(km/h) | 180 |
7 | Overall dimensions (LxWxH) | 4872x1846x1481mm |
8 | Wheelbase (mm) | 2966 |
9 | No. of seat | 5 |
10 | Fuel tank capacity (L) | / |
11 | Battery capacity | 79.05 |
12 | Overall weight (Kg) | 2087 |
13 | Drive type | RWD |
14 | Front suspension | Macpherson |
15 | Rear suspension | Multi-link |
16 | Steering system | Electric |
17 | Parking brake type | Electric |
18 | Braking system | Front disc+Rear dsic |
19 | No.of airbag | 6 |
20 | ABS+EBD | Yes |
21 | ESC/ESP | Yes |
22 | Rador/sensor | Front 4+Rear 4 |
23 | Rear camera | Camera |
24 | Roof | Panoramic Sunroof |
25 | Driver's seat adjustment | Electric |
26 | Passenger seat adjustment | Electric |
27 | Touch panel | Yes |
28 | Battery type | Ternary lithium battery |
29 | CLTC/NEDC (Km) | 592 |
30 | Charging time fast/slow (h) | 0.53/7.5 |
31 | Fuel type | BEV/Electric |
32 | Power type | Electric |
33 | Battery warranty (Km) | 160000 |
Q1: What is your minimum order quantity?
A.1 unit.
No. | Parameter/Specification | |
1 | Type | Sedan |
2 | Displacement (cc) | / |
3 | Max. power (Ps) | 250 |
4 | Max. torque (Nm) | 430 |
5 | Gearbox | Automatic |
6 | MAX.speed(km/h) | 180 |
7 | Overall dimensions (LxWxH) | 4872x1846x1481mm |
8 | Wheelbase (mm) | 2966 |
9 | No. of seat | 5 |
10 | Fuel tank capacity (L) | / |
11 | Battery capacity | 79.05 |
12 | Overall weight (Kg) | 2087 |
13 | Drive type | RWD |
14 | Front suspension | Macpherson |
15 | Rear suspension | Multi-link |
16 | Steering system | Electric |
17 | Parking brake type | Electric |
18 | Braking system | Front disc+Rear dsic |
19 | No.of airbag | 6 |
20 | ABS+EBD | Yes |
21 | ESC/ESP | Yes |
22 | Rador/sensor | Front 4+Rear 4 |
23 | Rear camera | Camera |
24 | Roof | Panoramic Sunroof |
25 | Driver's seat adjustment | Electric |
26 | Passenger seat adjustment | Electric |
27 | Touch panel | Yes |
28 | Battery type | Ternary lithium battery |
29 | CLTC/NEDC (Km) | 592 |
30 | Charging time fast/slow (h) | 0.53/7.5 |
31 | Fuel type | BEV/Electric |
32 | Power type | Electric |
33 | Battery warranty (Km) | 160000 |
Q1: What is your minimum order quantity?
A.1 unit.