Availability: | |
---|---|
Quantity: | |
Left
5
ISO14001
Automatic
White
AWD
Product Parameters
NO | Parameter/Specification | |
1 | Type | Sedan |
2 | Max. power (Ps) | 544 |
3 | Max. torque (Nm) | 720 |
4 | Gearbox | Automatic |
5 | MAX. speed(km/h) | 180 |
6 | Overall dimensions (LxWxH) | 5050x1902x1509 |
7 | Wheelbase (mm) | 2930 |
8 | No. of seat | four-door, five-seat |
9 | Battery capacity(kWh) | 90 |
10 | Overall weight (Kg) | 2145 |
11 | Drive type | AWD |
12 | Front suspension | Double wish bone |
13 | Rear suspension | Multi-link |
14 | Steering system | Electric |
15 | Parking brake type | Electric |
16 | Braking system | Front disc+Rear dsic |
17 | ABS+EBD | Yes |
18 | ESC/ESP | Yes |
19 | Rear camera | 360 |
20 | Roof | Sunroof |
21 | Driver's seat adjustment | Electric |
22 | Passenger seat adjustment | Electric |
23 | Touch panel | Yes |
24 | Battery type | Ternary lithium battery |
25 | CLTC/NEDC (Km) | 630 |
26 | Charging time fast/slow (h) | 0.67/6 |
27 | Fuel type | BEV/Electric |
28 | Power type | Lithium |
Detailed Photos
Co-branding
Company Profile
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.
Product Parameters
NO | Parameter/Specification | |
1 | Type | Sedan |
2 | Max. power (Ps) | 544 |
3 | Max. torque (Nm) | 720 |
4 | Gearbox | Automatic |
5 | MAX. speed(km/h) | 180 |
6 | Overall dimensions (LxWxH) | 5050x1902x1509 |
7 | Wheelbase (mm) | 2930 |
8 | No. of seat | four-door, five-seat |
9 | Battery capacity(kWh) | 90 |
10 | Overall weight (Kg) | 2145 |
11 | Drive type | AWD |
12 | Front suspension | Double wish bone |
13 | Rear suspension | Multi-link |
14 | Steering system | Electric |
15 | Parking brake type | Electric |
16 | Braking system | Front disc+Rear dsic |
17 | ABS+EBD | Yes |
18 | ESC/ESP | Yes |
19 | Rear camera | 360 |
20 | Roof | Sunroof |
21 | Driver's seat adjustment | Electric |
22 | Passenger seat adjustment | Electric |
23 | Touch panel | Yes |
24 | Battery type | Ternary lithium battery |
25 | CLTC/NEDC (Km) | 630 |
26 | Charging time fast/slow (h) | 0.67/6 |
27 | Fuel type | BEV/Electric |
28 | Power type | Lithium |
Detailed Photos
Co-branding
Company Profile
Packing & Delivery
FAQ
Q1: What is your minimum order quantity?
A.1 unit.