Availability: | |
---|---|
Quantity: | |
Sedan
0 Year
0 Km
Fully Electric
Automatic
Fully Electric
No. | Parameter/Specification | |
1 | Type | Sedan |
2 | Displacement (cc) | / |
3 | Max. power (Ps) | 250 |
4 | Max. torque (Nm) | 340 |
5 | Gearbox | Automatic |
6 | MAX.speed(km/h) | 182 |
7 | Overall dimensions (LxWxH) | 4785x1852x1455mm |
8 | Wheelbase (mm) | 2856 |
9 | No. of seat | 5 |
10 | Fuel tank capacity (L) | / |
11 | Battery capacity | 83.9 |
12 | Overall weight (Kg) | 2112 |
13 | Drive type | RWD |
14 | Front suspension | Macpherson |
15 | Rear suspension | Multi-link |
16 | Steering system | Electric |
17 | Parking brake type | Electric |
18 | Braking system | Front disc+Rear dsic + |
19 | No.of airbag | 6 |
20 | ABS+EBD | Yes |
21 | ESC/ESP | Yes |
22 | Rador/sensor | Front 4+Rear 2 42 |
23 | Rear camera | 360 |
24 | Roof | Panoramic Sunroof |
25 | Driver's seat adjustment | Electric |
26 | Passenger seat adjustment | Electric |
27 | Touch panel | Yes |
28 | Battery type | Ternary lithium battery |
29 | CLTC/NEDC (Km) | 625 |
30 | Charging time fast/slow (h) | 0.77/8.25 |
31 | Fuel type | BEV/Electric |
32 | Power type | Lithium |
33 | Battery warranty (Km) | 120000 |
Q1: What is your minimum order quantity?
A.1 unit.
No. | Parameter/Specification | |
1 | Type | Sedan |
2 | Displacement (cc) | / |
3 | Max. power (Ps) | 250 |
4 | Max. torque (Nm) | 340 |
5 | Gearbox | Automatic |
6 | MAX.speed(km/h) | 182 |
7 | Overall dimensions (LxWxH) | 4785x1852x1455mm |
8 | Wheelbase (mm) | 2856 |
9 | No. of seat | 5 |
10 | Fuel tank capacity (L) | / |
11 | Battery capacity | 83.9 |
12 | Overall weight (Kg) | 2112 |
13 | Drive type | RWD |
14 | Front suspension | Macpherson |
15 | Rear suspension | Multi-link |
16 | Steering system | Electric |
17 | Parking brake type | Electric |
18 | Braking system | Front disc+Rear dsic + |
19 | No.of airbag | 6 |
20 | ABS+EBD | Yes |
21 | ESC/ESP | Yes |
22 | Rador/sensor | Front 4+Rear 2 42 |
23 | Rear camera | 360 |
24 | Roof | Panoramic Sunroof |
25 | Driver's seat adjustment | Electric |
26 | Passenger seat adjustment | Electric |
27 | Touch panel | Yes |
28 | Battery type | Ternary lithium battery |
29 | CLTC/NEDC (Km) | 625 |
30 | Charging time fast/slow (h) | 0.77/8.25 |
31 | Fuel type | BEV/Electric |
32 | Power type | Lithium |
33 | Battery warranty (Km) | 120000 |
Q1: What is your minimum order quantity?
A.1 unit.